Spins Overdrive leaderboards
Last updated time: Sun, 15/2/2026, 3:14:07
| Rank | Points | Screen name | Prizes |
|---|---|---|---|
| 1 | 72.53 | Nottodayzz | P$ 5.00 |
| 2 | 49.33 | Fenixfawkes. | P$ 3.00 |
| 3 | 14.51 | Cezzag101 | P$ 2.00 |
| 4 | 12.59 | Bobbles13 | P$ 1.50 |
| 5 | 12.34 | Duffy187260 | P$ 1.25 |
| 6 | 11.61 | Kepow | P$ 1.00 |
| 7 | 10.92 | Rshking122344 | P$ 1.00 |
| 8 | 8.37 | Karlschofield | P$ 0.75 |
| 9 | 7.72 | Pacey-stroller | P$ 0.75 |
| 10 | 7.59 | Olivermia-15 | P$ 0.75 |
| 11 | 7.45 | Tony danza | P$ 0.50 |
| 12 | 7.19 | Blindada | P$ 0.50 |
| 13 | 6.61 | Xxwilliamxx99 | P$ 0.25 |
| 14 | 6.41 | Maverick313 | P$ 0.25 |
| 15 | 6.24 | Ryan17177 | P$ 0.25 |
| 16 | 6.17 | Paul281269 | P$ 0.25 |
| 17 | 6.1 | Jdfmm | P$ 0.25 |
| 18 | 5.67 | Gezza12345 | P$ 0.25 |
| 19 | 5.32 | Jack132188 | P$ 0.25 |
| 20 | 5.28 | Steven75xx | P$ 0.25 |
| 21 | 5.26 | Apaixtos11 | P$ 0.25 |
| 22 | 5.25 | Dineamitebhoy | P$ 0.25 |
| 23 | 5.23 | Kanary1912 | P$ 0.25 |
| 24 | 4.75 | Captainsheff 10 | P$ 0.25 |
| 25 | 4.49 | Ben greenwood | P$ 0.25 |
Items per page
25
1 - 25 of 440